200M+ Global Contacts. 15M+ Companies. One Powerful Data Platform.
ReachStream now delivers one of the largest and freshest B2B datasets worldwide.
Integrate verified B2B contact and company data directly into your CRM or automation workflows without a complex setup.
ReachAPI for developers is designed to provide secure, scalable access to business-critical data through a fast, flexible, developer-first interface. With intuitive endpoint configuration and a transparent credit-based model, ReachAPI enables developers to build, automate, and deploy data-driven features with confidence.
In modern data workflows, outdated or messy B2B data adds friction, slows development, and impacts the performance of the tools you’re building.
We have spoken to developers, product engineers, and SaaS teams across industries. Whether they’re building internal tools or customer-facing platforms, they keep running into the same roadblocks —APIs that underperform, ongoing data cleanup, incomplete records, and data that becomes outdated before it reaches their systems.
ReachAPI for Developers is structured to support real-world product and workflow demands. It prioritizes speed, clarity, and production-ready integration from the first request. With filterable endpoints built for your workflows, your product connects with the right contacts—exactly when it matters.
ReachAPI is a developer-focused API that gives you structured access to verified company and contact data—ready to plug into your product, CRM, or internal tools. Built on RESTful architecture, it supports clean JSON responses and quick endpoint setup, so you can integrate without friction.
Designed for developer workflows, ReachAPI for developers supports precise queries using filters like job title, industry, and company size. It returns real-time and structured data that fits your system—so developers spend less time cleaning and more time building.
Use your API key or webhook setup to start querying verified B2B data in real time. Refer to the ReachAPI documentation for endpoint guides, query formats, and best practices. ReachAPI provides the structure, speed, and flexibility to build data-driven features with confidence.
Gain complete control over how you access, filter, and deliver verified B2B contact and company data. ReachAPI is built with developers in mind—making it easy to reduce friction and scale your integration efficiently, from first request to full deployment.
It helps teams stay on top of budgets and prevents overuse—so your ReachAPI integration stays smooth and under control.
It’s useful for planning lead volume, controlling credit use, and avoiding empty or oversized results. It becomes particularly valuable when utilizing high-volume tools built on the ReachStream API.
ReachAPI offers flexible pricing plans suited to all kinds of teams—from individual developers to growing SaaS platforms and large-scale businesses. Each plan is built to match your development stage, usage needs, and scaling goals.
Need something more specific? Our Custom API Plan is designed around your business requirements—built to fit how you work, not the other way around.
Freelancers & Solopreneurs
| Ice breaker | Glacier | Ice Floe | Polar Peak | Frozen Fortune | ||||||||||||||||||||
| Plan Details | ||||||||||||||||||||||||
| Email Views | 200/Month | Unlimited | Unlimited | Unlimited | Custom | |||||||||||||||||||
| Export Credits | 100/Month | 5,000/Month | 10,000/Month | 20,000/Month | Custom | |||||||||||||||||||
| Contact & Company Insight Views | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | |||||||||||||||||||
| Unlimited Data Downloads (via Chrome Extension) | ||||||||||||||||||||||||
| Users | 1 | 1 | 1 | 1-3 | Custom | |||||||||||||||||||
| Prospecting Filters | ||||||||||||||||||||||||
| Job Title | ||||||||||||||||||||||||
| Job Level | ||||||||||||||||||||||||
| Job Department | ||||||||||||||||||||||||
| Job Function | ||||||||||||||||||||||||
| Industries | ||||||||||||||||||||||||
| Seach from 4 Digit SIC Code | ||||||||||||||||||||||||
| Company Type | ||||||||||||||||||||||||
| Technology | ||||||||||||||||||||||||
| Company Name | ||||||||||||||||||||||||
| Company URL | ||||||||||||||||||||||||
| Employee Size | ||||||||||||||||||||||||
| Revenue Size | ||||||||||||||||||||||||
| Location | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Contact Insights Include | ||||||||||||||||||||||||
| Name | ||||||||||||||||||||||||
| Job Title | ||||||||||||||||||||||||
| Job Level | ||||||||||||||||||||||||
| Job Department | ||||||||||||||||||||||||
| Job Function | ||||||||||||||||||||||||
| NPI | ||||||||||||||||||||||||
| Email Address | ||||||||||||||||||||||||
| Phone Number | ||||||||||||||||||||||||
| Country | ||||||||||||||||||||||||
| Company Name | ||||||||||||||||||||||||
| Industry | ||||||||||||||||||||||||
| Address | ||||||||||||||||||||||||
| City | ||||||||||||||||||||||||
| State | ||||||||||||||||||||||||
| Zipcode | ||||||||||||||||||||||||
| Website | ||||||||||||||||||||||||
| Employee Size | ||||||||||||||||||||||||
| Revenue Size | ||||||||||||||||||||||||
| SIC Code | ||||||||||||||||||||||||
| Social Media Links | ||||||||||||||||||||||||
| Company Insights Include | ||||||||||||||||||||||||
| Company Name | ||||||||||||||||||||||||
| Address | ||||||||||||||||||||||||
| Country | ||||||||||||||||||||||||
| City | ||||||||||||||||||||||||
| State | ||||||||||||||||||||||||
| Zipcode | ||||||||||||||||||||||||
| Industry | ||||||||||||||||||||||||
| Website | ||||||||||||||||||||||||
| Employee Size | ||||||||||||||||||||||||
| Revenue Size | ||||||||||||||||||||||||
| SIC Code | ||||||||||||||||||||||||
| Workflow Enhancement | ||||||||||||||||||||||||
| Free Contact Renewals | ||||||||||||||||||||||||
| ESP - Verified Emails | ||||||||||||||||||||||||
| ABM List Builder | ||||||||||||||||||||||||
| Verified Email Credits | ||||||||||||||||||||||||
| Advanced ReachAPI | ||||||||||||||||||||||||
| Dedicated Account Manager | ||||||||||||||||||||||||
| Compliance | ||||||||||||||||||||||||
| GDPR Complaint | ||||||||||||||||||||||||
| CCPA Complaint | ||||||||||||||||||||||||
| CAN-SPAM Complaint | ||||||||||||||||||||||||
| ACMA Complaint | ||||||||||||||||||||||||
| EDPS Complaint | ||||||||||||||||||||||||
| Contact Sales |